All sets
Expected value per pack for every set with booster data, from Alpha to today. Pick a set for the odds of every card.
| Set | Released | Play Booster | Draft Booster | Set Booster | Collector Booster |
|---|---|---|---|---|---|
| MBCMystery Booster Commander Edition | Nov 9, 2026 | — | $12.88— | — | — |
| FRAReality Fracture | Oct 2, 2026 | $6.56105% of price | — | — | $33.2881% of price |
| SLZThe Zeta Set | Sep 2, 2026 | — | —— | — | — |
| HOBThe Hobbit | Aug 14, 2026 | $4.5386% of price | — | — | $43.6766% of price |
| MSHMarvel Super Heroes | Jun 26, 2026 | $4.58100% of price | — | — | $32.8576% of price |
| SOSSecrets of Strixhaven | Apr 24, 2026 | $5.37114% of price | — | — | $30.0262% of price |
| TMTTeenage Mutant Ninja Turtles | Mar 6, 2026 | $4.32103% of price | — | — | $25.0862% of price |
| ECLLorwyn Eclipsed | Jan 23, 2026 | $5.49116% of price | — | — | $19.4549% of price |
| TLAAvatar: The Last Airbender | Nov 21, 2025 | $6.09116% of price | — | — | $38.1478% of price |
| SPMMarvel's Spider-Man | Sep 26, 2025 | $5.34103% of price | — | — | $26.4559% of price |
| EOEEdge of Eternities | Aug 1, 2025 | $8.14108% of price | — | — | $40.8053% of price |
| FINFinal Fantasy | Jun 13, 2025 | $8.80102% of price | — | — | $83.4450% of price |
| TDMTarkir: Dragonstorm | Apr 11, 2025 | $6.3599% of price | — | — | $33.7267% of price |
| DFTAetherdrift | Feb 14, 2025 | $5.40129% of price | — | — | $15.1754% of price |
| INRInnistrad Remastered | Jan 24, 2025 | $8.5077% of price | — | — | $26.4053% of price |
| FDNFoundations | Nov 15, 2024 | $7.26113% of price | — | — | $43.3446% of price |
| DSKDuskmourn: House of Horror | Sep 27, 2024 | $7.2199% of price | — | — | $30.6241% of price |
| BLBBloomburrow | Aug 2, 2024 | $7.5996% of price | — | — | $42.8734% of price |
| MB2Mystery Booster 2 | Aug 2, 2024 | — | $15.29104% of price | — | — |
| ACRAssassin's Creed | Jul 5, 2024 | — | $7.88102% of price | — | $28.5959% of price |
| MH3Modern Horizons 3 | Jun 14, 2024 | $12.59116% of price | — | — | $53.4561% of price |
| OTJOutlaws of Thunder Junction | Apr 19, 2024 | $7.99115% of price | — | — | $27.5159% of price |
| PIPFallout | Mar 8, 2024 | — | — | — | $84.4144% of price |
| CLURavnica: Clue Edition | Feb 23, 2024 | — | $9.71114% of price | — | — |
| MKMMurders at Karlov Manor | Feb 9, 2024 | $6.68138% of price | — | — | $20.7762% of price |
| RVRRavnica Remastered | Jan 12, 2024 | — | $9.99108% of price | — | $46.9946% of price |
| LCIThe Lost Caverns of Ixalan | Nov 17, 2023 | — | $6.8896% of price | $9.0756% of price | $44.2138% of price |
| WHODoctor Who | Oct 13, 2023 | — | — | — | $46.8863% of price |
| WOEWilds of Eldraine | Sep 8, 2023 | — | $10.7494% of price | $12.7477% of price | $38.8941% of price |
| CMMCommander Masters | Aug 4, 2023 | — | $28.1897% of price | $29.6380% of price | $93.7272% of price |
| LTRThe Lord of the Rings: Tales of Middle-earth | Jun 23, 2023 | — | $9.4385% of price | $10.8994% of price | $57.2829% of price |
| MATMarch of the Machine: The Aftermath | May 12, 2023 | — | $4.8577% of price | — | $17.0456% of price |
| MOMMarch of the Machine | Apr 21, 2023 | — | $7.95134% of price | $9.30100% of price | $24.8125% of price |
| ONEPhyrexia: All Will Be One | Feb 10, 2023 | — | $7.5077% of price | $8.9871% of price | $30.6828% of price |
| DMRDominaria Remastered | Jan 13, 2023 | — | $10.07106% of price | — | $35.8968% of price |
| 30A30th Anniversary Edition | Nov 28, 2022 | — | $178.02— | — | — |
| BROThe Brothers' War | Nov 18, 2022 | — | $6.9895% of price | $8.7660% of price | $28.1636% of price |
| UNFUnfinity | Oct 7, 2022 | — | $5.6298% of price | — | $21.2258% of price |
| DMUDominaria United | Sep 9, 2022 | — | $5.3173% of price | $6.6061% of price | $22.5258% of price |
| 2X2Double Masters 2022 | Jul 8, 2022 | — | $24.1196% of price | — | $82.4969% of price |
| CLBCommander Legends: Battle for Baldur's Gate | Jun 10, 2022 | — | $16.6698% of price | $15.6071% of price | $53.5282% of price |
| SNCStreets of New Capenna | Apr 29, 2022 | — | $5.53113% of price | $6.5494% of price | $17.9263% of price |
| NEOKamigawa: Neon Dynasty | Feb 18, 2022 | — | $7.7886% of price | $9.7665% of price | $28.6549% of price |
| DBLInnistrad: Double Feature | Jan 28, 2022 | — | $12.8477% of price | — | — |
| VOWInnistrad: Crimson Vow | Nov 19, 2021 | — | $5.19110% of price | $6.3569% of price | $14.3746% of price |
| MIDInnistrad: Midnight Hunt | Sep 24, 2021 | — | $4.4081% of price | $5.8473% of price | $12.7051% of price |
| AFRAdventures in the Forgotten Realms | Jul 23, 2021 | — | $6.2370% of price | $7.2357% of price | $21.0051% of price |
| MH2Modern Horizons 2 | Jun 18, 2021 | — | $10.94117% of price | $14.1194% of price | $44.9575% of price |
| STXStrixhaven: School of Mages | Apr 23, 2021 | — | $5.8283% of price | $6.8772% of price | $40.8365% of price |
| TSRTime Spiral Remastered | Mar 19, 2021 | — | $13.13108% of price | — | — |
| KHMKaldheim | Feb 5, 2021 | — | $6.81103% of price | $8.5380% of price | $24.6063% of price |
| CMRCommander Legends | Nov 20, 2020 | — | $12.4979% of price | — | $42.5252% of price |
| ZNRZendikar Rising | Sep 25, 2020 | — | $5.98115% of price | $8.02105% of price | $26.1365% of price |
| 2XMDouble Masters | Aug 7, 2020 | — | $24.3052% of price | — | — |
| M21Core Set 2021 | Jul 3, 2020 | — | $5.9996% of price | — | $24.8148% of price |
| SS3Signature Spellbook: Chandra | Jun 26, 2020 | — | $31.97— | — | — |
| IKOIkoria: Lair of Behemoths | Apr 24, 2020 | — | $7.0276% of price | — | $42.2470% of price |
| THBTheros Beyond Death | Jan 24, 2020 | — | $6.73100% of price | — | $21.3865% of price |
| MB1Mystery Booster | Nov 7, 2019 | — | $19.79— | — | — |
| ELDThrone of Eldraine | Oct 4, 2019 | — | $5.0371% of price | — | $17.7154% of price |
| M20Core Set 2020 | Jul 12, 2019 | — | $6.0692% of price | — | — |
| SS2Signature Spellbook: Gideon | Jun 28, 2019 | — | $24.28— | — | — |
| MH1Modern Horizons | Jun 14, 2019 | — | $11.59108% of price | — | — |
| WARWar of the Spark | May 3, 2019 | — | $5.8991% of price | — | — |
| RNARavnica Allegiance | Jan 25, 2019 | — | $5.1380% of price | — | $12.96— |
| UMAUltimate Masters | Dec 7, 2018 | — | $18.1176% of price | — | — |
| GRNGuilds of Ravnica | Oct 5, 2018 | — | $3.9968% of price | — | — |
| M19Core Set 2019 | Jul 13, 2018 | — | $5.0479% of price | — | — |
| SS1Signature Spellbook: Jace | Jun 15, 2018 | — | $43.06— | — | — |
| BBDBattlebond | Jun 8, 2018 | — | $10.19104% of price | — | — |
| DOMDominaria | Apr 27, 2018 | — | $5.4373% of price | — | — |
| A25Masters 25 | Mar 16, 2018 | — | $11.9082% of price | — | — |
| RIXRivals of Ixalan | Jan 19, 2018 | — | $5.2479% of price | — | — |
| USTUnstable | Dec 8, 2017 | — | $7.0392% of price | — | — |
| IMAIconic Masters | Nov 17, 2017 | — | $11.1771% of price | — | — |
| XLNIxalan | Sep 29, 2017 | — | $4.4062% of price | — | — |
| HOUHour of Devastation | Jul 14, 2017 | — | $5.1651% of price | — | — |
| AKHAmonkhet | Apr 28, 2017 | — | $5.3636% of price | — | — |
| MM3Modern Masters 2017 | Mar 17, 2017 | — | $11.3764% of price | — | — |
| AERAether Revolt | Jan 20, 2017 | — | $4.5567% of price | — | — |
| KLDKaladesh | Sep 30, 2016 | — | $5.9038% of price | — | — |
| CN2Conspiracy: Take the Crown | Aug 26, 2016 | — | $6.7774% of price | — | — |
| EMNEldritch Moon | Jul 22, 2016 | — | $3.8139% of price | — | — |
| EMAEternal Masters | Jun 10, 2016 | — | $19.8874% of price | — | — |
| SOIShadows over Innistrad | Apr 8, 2016 | — | $3.0942% of price | — | — |
| OGWOath of the Gatewatch | Jan 22, 2016 | — | $3.4344% of price | — | — |
| BFZBattle for Zendikar | Oct 2, 2015 | — | $4.2852% of price | — | — |
| ORIMagic Origins | Jul 17, 2015 | — | $3.7263% of price | — | — |
| MM2Modern Masters 2015 | May 22, 2015 | — | $11.9555% of price | — | — |
| DTKDragons of Tarkir | Mar 27, 2015 | — | $3.1930% of price | — | — |
| FRFFate Reforged | Jan 23, 2015 | — | $3.4446% of price | — | — |
| KTKKhans of Tarkir | Sep 26, 2014 | — | $4.3444% of price | — | — |
| M15Magic 2015 | Jul 18, 2014 | — | $5.2462% of price | — | — |
| CNSConspiracy | Jun 6, 2014 | — | $10.24107% of price | — | — |
| JOUJourney into Nyx | May 2, 2014 | — | $5.0959% of price | — | — |
| BNGBorn of the Gods | Feb 7, 2014 | — | $3.8143% of price | — | — |
| THSTheros | Sep 27, 2013 | — | $4.2340% of price | — | — |
| M14Magic 2014 | Jul 19, 2013 | — | $5.8657% of price | — | — |
| MMAModern Masters | Jun 7, 2013 | — | $15.4270% of price | — | — |
| DGMDragon's Maze | May 3, 2013 | — | $3.2258% of price | — | — |
| GTCGatecrash | Feb 1, 2013 | — | $4.7766% of price | — | — |
| RTRReturn to Ravnica | Oct 5, 2012 | — | $4.7063% of price | — | — |
| M13Magic 2013 | Jul 13, 2012 | — | $5.0847% of price | — | — |
| AVRAvacyn Restored | May 4, 2012 | — | $6.7040% of price | — | — |
| DKADark Ascension | Feb 3, 2012 | — | $4.3239% of price | — | — |
| ISDInnistrad | Sep 30, 2011 | — | $5.0629% of price | — | — |
| M12Magic 2012 | Jul 15, 2011 | — | $5.8349% of price | — | — |
| NPHNew Phyrexia | May 13, 2011 | — | $13.0733% of price | — | — |
| MBSMirrodin Besieged | Feb 4, 2011 | — | $7.9540% of price | — | — |
| SOMScars of Mirrodin | Oct 1, 2010 | — | $10.7051% of price | — | — |
| M11Magic 2011 | Jul 16, 2010 | — | $7.7054% of price | — | — |
| ROERise of the Eldrazi | Apr 23, 2010 | — | $9.1921% of price | — | — |
| WWKWorldwake | Feb 5, 2010 | — | $11.8236% of price | — | — |
| ZENZendikar | Oct 2, 2009 | — | $12.0239% of price | — | — |
| M10Magic 2010 | Jul 17, 2009 | — | $8.9038% of price | — | — |
| ARBAlara Reborn | Apr 30, 2009 | — | $6.1431% of price | — | — |
| CONConflux | Feb 6, 2009 | — | $6.1124% of price | — | — |
| ALAShards of Alara | Oct 3, 2008 | — | $6.2527% of price | — | — |
| EVEEventide | Jul 25, 2008 | — | $12.3045% of price | — | — |
| SHMShadowmoor | May 2, 2008 | — | $16.3634% of price | — | — |
| MORMorningtide | Feb 1, 2008 | — | $14.1552% of price | — | — |
| LRWLorwyn | Oct 12, 2007 | — | $14.1528% of price | — | — |
| 10ETenth Edition | Jul 13, 2007 | — | $8.1138% of price | — | — |
| FUTFuture Sight | May 4, 2007 | — | $13.6224% of price | — | — |
| PLCPlanar Chaos | Feb 2, 2007 | — | $13.5750% of price | — | — |
| TSPTime Spiral | Oct 6, 2006 | — | $11.8735% of price | — | — |
| CSPColdsnap | Jul 21, 2006 | — | $15.0158% of price | — | — |
| DISDissension | May 5, 2006 | — | $8.6243% of price | — | — |
| GPTGuildpact | Feb 3, 2006 | — | $5.7029% of price | — | — |
| RAVRavnica: City of Guilds | Oct 7, 2005 | — | $8.4734% of price | — | — |
| 9EDNinth Edition | Jul 29, 2005 | — | $8.5830% of price | — | — |
| SOKSaviors of Kamigawa | Jun 3, 2005 | — | $11.6655% of price | — | — |
| BOKBetrayers of Kamigawa | Feb 4, 2005 | — | $9.5236% of price | — | — |
| UNHUnhinged | Nov 19, 2004 | — | $21.9463% of price | — | — |
| CHKChampions of Kamigawa | Oct 1, 2004 | — | $12.8130% of price | — | — |
| 5DNFifth Dawn | Jun 4, 2004 | — | $16.9364% of price | — | — |
| DSTDarksteel | Feb 6, 2004 | — | $13.0645% of price | — | — |
| MRDMirrodin | Oct 2, 2003 | — | $14.9739% of price | — | — |
| 8EDEighth Edition | Jul 28, 2003 | — | $6.2119% of price | — | — |
| SCGScourge | May 26, 2003 | — | $16.4459% of price | — | — |
| LGNLegions | Feb 3, 2003 | — | $10.3938% of price | — | — |
| ONSOnslaught | Oct 7, 2002 | — | $17.4530% of price | — | — |
| JUDJudgment | May 27, 2002 | — | $19.0851% of price | — | — |
| TORTorment | Feb 4, 2002 | — | $16.7065% of price | — | — |
| ODYOdyssey | Oct 1, 2001 | — | $11.3732% of price | — | — |
| APCApocalypse | Jun 4, 2001 | — | $9.1523% of price | — | — |
| 7EDSeventh Edition | Apr 11, 2001 | — | $13.7112% of price | — | — |
| PLSPlaneshift | Feb 5, 2001 | — | $9.2227% of price | — | — |
| INVInvasion | Oct 2, 2000 | — | $9.4019% of price | — | — |
| PCYProphecy | Jun 5, 2000 | — | $21.3841% of price | — | — |
| NEMNemesis | Feb 14, 2000 | — | $11.9237% of price | — | — |
| MMQMercadian Masques | Oct 4, 1999 | — | $18.5827% of price | — | — |
| S99Starter 1999 | Jul 1, 1999 | — | $15.5621% of price | — | — |
| UDSUrza's Destiny | Jun 7, 1999 | — | $33.2129% of price | — | — |
| PTKPortal Three Kingdoms | May 1, 1999 | — | $219.97— | — | — |
| 6EDClassic Sixth Edition | Apr 21, 1999 | — | $10.4024% of price | — | — |
| ULGUrza's Legacy | Feb 15, 1999 | — | $32.0224% of price | — | — |
| USGUrza's Saga | Oct 12, 1998 | — | $41.8916% of price | — | — |
| UGLUnglued | Aug 11, 1998 | — | $19.0254% of price | — | — |
| P02Portal Second Age | Jun 24, 1998 | — | $25.4446% of price | — | — |
| EXOExodus | Jun 15, 1998 | — | $40.3647% of price | — | — |
| STHStronghold | Mar 2, 1998 | — | $48.4233% of price | — | — |
| TMPTempest | Oct 14, 1997 | — | $29.6728% of price | — | — |
| WTHWeatherlight | Jun 9, 1997 | — | $16.1042% of price | — | — |
| PORPortal | May 1, 1997 | — | $19.3355% of price | — | — |
| 5EDFifth Edition | Mar 24, 1997 | — | $9.6723% of price | — | — |
| VISVisions | Feb 3, 1997 | — | $16.4029% of price | — | — |
| MIRMirage | Oct 8, 1996 | — | $20.9117% of price | — | — |
| ALLAlliances | Jun 10, 1996 | — | $15.2824% of price | — | — |
| HMLHomelands | Oct 1, 1995 | — | $3.3323% of price | — | — |
| RENRenaissance | Aug 1, 1995 | — | $17.6431% of price | — | — |
| RINRinascimento | Aug 1, 1995 | — | $43.04— | — | — |
| CHRChronicles | Jul 1, 1995 | — | $8.1437% of price | — | — |
| ICEIce Age | Jun 3, 1995 | — | $12.8626% of price | — | — |
| 4EDFourth Edition | Apr 1, 1995 | — | $8.9121% of price | — | — |
| FEMFallen Empires | Nov 1, 1994 | — | $3.0425% of price | — | — |
| DRKThe Dark | Aug 1, 1994 | — | $19.5025% of price | — | — |
| SUMSummer Magic / Edgar | Jun 21, 1994 | — | —— | — | — |
| LEGLegends | Jun 1, 1994 | — | $162.9528% of price | — | — |
| 3EDRevised Edition | Apr 11, 1994 | — | $70.0320% of price | — | — |
| ATQAntiquities | Mar 4, 1994 | — | $220.4940% of price | — | — |
| ARNArabian Nights | Dec 17, 1993 | — | $637.08— | — | — |
| 2EDUnlimited Edition | Dec 1, 1993 | — | $450.89— | — | — |
| LEBLimited Edition Beta | Oct 4, 1993 | — | $812.66— | — | — |
| LEALimited Edition Alpha | Aug 5, 1993 | — | $1,141.69— | — | — |
Expected value per pack, and how much of the pack price that is. TCGplayer prices in US dollars.
